|
For three consecutive seasons Carlos Lee has hit over 30 home runs, and with 12 already this season, he is well on his way to a fourth. Yet suprisingly there isn't much said about him outside of Milwaukee. Two years ago Lee was traded from the White Sox to the Brewers in exchange for Scott Podsednik. While Podsednik became a star, as did all the White Sox, Carlos Lee has quietly put up huge numbers since arriving in Milwaukee. The Brewers had plenty of young speedy guys at the time of the trade and what they needed was a big time bat to solidify the lineup. Carlos Lee was exactly what they were looking for, and has helped the young guys around him by producing day in and day out, in the heart of the lineup. Every year when I draft fantasy baseball teams, I take Carlos Lee. He is a player I don't have to take in the top two rounds, but will produce first round numbers. This season I am currently ranked first in two of the five baseball leagues I am in and Carlos Lee is a member of each of those teams. With current record of 30-8-2 and 31-7-2, it is no coincidence that Carlos Lee is a member of each of those teams. He is just the player I needed to seperate myself from all the good teams, and to make my team great.
(Below stats do not include May 4th game) Career Stats |
| Batting | ||||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
| 1999 | CWS | 127 | 492 | 66 | 144 | 32 | 2 | 16 | 84 | 13 | 72 | 4 | 2 | .293 | .312 | .463 | .775 | |
| 2000 | CWS | 152 | 572 | 107 | 172 | 29 | 2 | 24 | 92 | 38 | 94 | 13 | 4 | .301 | .345 | .484 | .829 | |
| 2001 | CWS | 150 | 558 | 75 | 150 | 33 | 3 | 24 | 84 | 38 | 85 | 17 | 7 | .269 | .321 | .468 | .789 | |
| 2002 | CWS | 140 | 492 | 82 | 130 | 26 | 2 | 26 | 80 | 75 | 73 | 1 | 4 | .264 | .359 | .484 | .843 | |
| 2003 | CWS | 158 | 623 | 100 | 181 | 35 | 1 | 31 | 113 | 37 | 91 | 18 | 4 | .291 | .331 | .499 | .830 | |
| 2004 | CWS | 153 | 591 | 103 | 180 | 37 | 0 | 31 | 99 | 54 | 86 | 11 | 5 | .305 | .366 | .525 | .891 | |
| 2005 | MIL | 162 | 618 | 85 | 164 | 41 | 0 | 32 | 114 | 57 | 87 | 13 | 4 | .265 | .324 | .487 | .811 | |
| 2006 | MIL | 28 | 102 | 21 | 28 | 2 | 0 | 11 | 21 | 19 | 9 | 1 | 0 | .275 | .390 | .618 | 1.008 | |
| Career | 1070 | 4048 | 639 | 1149 | 235 | 10 | 195 | 687 | 331 | 597 | 78 | 30 | .284 | .339 | .491 | .830 | ||
Bashed
Send Message
Add Friend